| The Looney Tunes Video Show: Volume 1 | November 1, 1982 | 7 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
| The Looney Tunes Video Show: Volume 2 | November 1, 1982 | 7 | No | 5.714 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
| The Looney Tunes Video Show: Volume 3 | November 1, 1982 | 7 | No | 5.714 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 4  | November 1, 1982 | 7 | No | 5.714 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 5  | November 1, 1982 | 7 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 6  | November 1, 1982 | 7 | No | 5.714 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 7  | November 1, 1982 | 7 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 8  | January 1, 1984 | 10 | No | 5.5 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 9  | January 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 10  | January 1, 1984 | 10 | No | 5.5 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 11  | January 1, 1984 | 10 | No | 5.5 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 12  | January 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 13  | January 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 14  | August 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 15  | August 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 16  | August 1, 1984 | 12 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 17  | August 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 18  | August 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
The Looney Tunes Video Show: Volume 19  | August 1, 1984 | 10 | No | 0 | VHS | The Looney Tunes Video Show | 0 | 404974800.000000 |
| A Salute to Mel Blanc | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| A Salute to Friz Freleng | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| A Salute to Chuck Jones | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Bugs Bunny's Wacky Adventures | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Daffy Duck: The Nuttiness Continues | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Porky Pig's Screwball Comedies | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Road Runner vs. Wile E. Coyote: The Classic Chase | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Sylvester and Tweety's Crazy Capers | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Speedy Gonzales' Fast Funnies | October 7, 1985 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| The Best of Bugs Bunny & Friends | January 1, 1986 | 7 | No | 5.714 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Bugs Bunny Cartoon Festival Featuring "Little Red Riding Rabbit" | January 1, 1986 | 5 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Bugs Bunny Cartoon Festival Featuring "Hold the Lion, Please" | January 1, 1986 | 4 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Bugs Bunny and Elmer Fudd Cartoon Festival Featuring "Wabbit Twouble" | January 1, 1986 | 8 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Daffy Duck Cartoon Festival Featuring "Ain't That Ducky" | January 1, 1986 | 5 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Daffy Duck Cartoon Festival Featuring "Daffy Duck and the Dinosaur" | January 1, 1986 | 5 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Elmer Fudd Cartoon Festival Featuring "An Itch in Time" | January 1, 1986 | 4 | No | 6.25 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Little Tweety and Little Inki Cartoon Festival Featuring "I Taw a Putty Tat" | January 1, 1986 | 7 | No | 7.143 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Porky Pig and Daffy Duck Cartoon Festival Featuring "Tick Tock Tuckered" | January 1, 1986 | 8 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Porky Pig Cartoon Festival Featuring "Nothing but the Tooth" | January 1, 1986 | 5 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Porky Pig Cartoon Festival Featuring "Tom Turk and Daffy" | January 1, 1986 | 5 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Sniffles the Mouse Cartoon Festival Featuring "Sniffles Bells the Cat" | January 1, 1986 | 6 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
Bugs Bunny Cartoon Festival Featuring "Hair Raising Hare"  | January 1, 1986 | 7 | No | 0 | VHS | Viddy-Oh! For Kids Cartoon Festivals | 0 | 504939600.000000 |
| Elmer Fudd's Comedy Capers | October 28, 1986 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Foghorn Leghorn's Fractured Funnies | October 28, 1986 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Pepé Le Pew's Skunk Tales | October 28, 1986 | 8 | No | 0 | VHS | Golden Jubilee 24 Karat Collection | 0 | 497509200.000000 |
| Bugs Bunny's Hare-Raising Tales | January 1, 1988 | 6 | No | 0 | VHS | Warner Bros. Cartoon Cavalcade | 0 | 568011600.000000 |
| Daffy Duck's Madcap Mania | January 1, 1988 | 6 | No | 0 | VHS | Warner Bros. Cartoon Cavalcade | 0 | 568011600.000000 |
| Porky Pig Tales | January 1, 1988 | 6 | No | 0 | VHS | Warner Bros. Cartoon Cavalcade | 0 | 568011600.000000 |
| Bugs! & Elmer! | March 1, 1988 | 14 | No | 0 | LaserDisc | Cartoon Moviestars | 0 | 573195600.000000 |
| Daffy! & Porky! | March 1, 1988 | 16 | No | 0 | LaserDisc | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs! | March 1, 1988 | 7 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Elmer! | March 1, 1988 | 7 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Daffy! | March 1, 1988 | 8 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Porky! | March 1, 1988 | 8 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Starring Bugs Bunny! | September 1, 1988 | 7 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs Bunny Classics: Special Collector's Edition | March 1, 1989 | 14 | No | 0 | LaserDisc | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs & Daffy: The Wartime Cartoons | March 1, 1989 | 11 | No | 0 | LaserDisc | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs & Daffy: The Wartime Cartoons | March 1, 1989 | 11 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs Bunny Classics: Special Collector's Edition | March 1, 1989 | 7 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Just Plain Daffy | March 1, 1989 | 8 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Tweety & Sylvester | March 1, 1989 | 8 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Cartoons for Big Kids | October 1, 1989 | 2 | No | 0 | LaserDisc | Cartoon Moviestars | 0 | 573195600.000000 |
| Cartoons for Big Kids | October 1, 1989 | 2 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Bugs vs. Elmer | March 1, 1990 | 7 | No | 2.143 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Daffy Duck and Company | March 1, 1990 | 7 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| Porky Pig and Company | March 1, 1990 | 8 | No | 0 | VHS | Cartoon Moviestars | 0 | 573195600.000000 |
| The Golden Age of Looney Tunes: Volume 1 | December 11, 1991 | 70 | No | 3.286 | LaserDisc | The Golden Age of Looney Tunes | 0 | 692427600.000000 |
| The Golden Age of Looney Tunes: Volume 2 | July 1, 1992 | 70 | No | 4.571 | LaserDisc | The Golden Age of Looney Tunes | 0 | 692427600.000000 |
| Bugs Bunny: Truth or Hare | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Daffy Duck: Tales from the Duckside | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Porky Pig: Days of Swine and Roses | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| The Road Runner & Wile E. Coyote: The Scrapes of Wrath | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Sylvester & Tweety: The Best Yeows of Our Lives | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Yosemite Sam: The Good, the Bad and the Ornery! | August 12, 1992 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| The Golden Age of Looney Tunes: Volume 3 | December 23, 1992 | 70 | No | 5.5 | LaserDisc | The Golden Age of Looney Tunes | 0 | 692427600.000000 |
| Looney Tunes Assorted Nuts | February 3, 1993 | 16 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Looney Tunes After Dark | February 3, 1993 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Looney Tunes Curtain Calls | February 3, 1993 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Winner by a Hare | March 3, 1993 | 14 | No | 5.357 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Duck Victory | March 10, 1993 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Ham on Wry | March 10, 1993 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| The Golden Age of Looney Tunes: Volume 4 | July 14, 1993 | 70 | No | 5.643 | LaserDisc | The Golden Age of Looney Tunes | 0 | 692427600.000000 |
| Bugs Bunny's Hare-Brained Hits | September 22, 1993 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Elmer Fudd's School of Hard Knocks | September 22, 1993 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| The Road Runner & Wile E. Coyote's Crash Course | September 22, 1993 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Sylvester & Tweety's Tale Feathers | September 22, 1993 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Yosemite Sam's Yeller Fever | September 22, 1993 | 5 | No | 0 | VHS | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Wince Upon a Time | May 18, 1994 | 14 | No | 5.714 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Guffaw and Order | May 18, 1994 | 14 | No | 5.714 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Hare Beyond Compare | May 18, 1994 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Longitude & Looneytude | May 18, 1994 | 14 | No | 5.714 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Sylvester & Tweety's Bad Ol' Putty Tat Blues | May 18, 1994 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| The Road Runner Vs. Wile E. Coyote: If At First You Don't Succeed… | May 18, 1994 | 14 | No | 0 | LaserDisc | Authentic and Original Looney Tunes Cartoons | 0 | 713595600.000000 |
| Carrotblanca | August 1, 1996 | 6 | No | 3.333 | VHS | Modern Looney Tunes Series | 0 | 838875600.000000 |
| Chariots of Fur | August 1, 1996 | 6 | No | 0 | VHS | Modern Looney Tunes Series | 0 | 838875600.000000 |
Stars of Space Jam Bugs Bunny  | November 26, 1996 | 6 | No | 0 | LaserDisc | Stars of Space Jam | 0 | 848984400.000000 |
Stars of Space Jam Daffy Duck  | November 26, 1996 | 6 | No | 0 | LaserDisc | Stars of Space Jam | 0 | 848984400.000000 |
Stars of Space Jam Sylvester and Tweety  | November 26, 1996 | 6 | No | 0 | LaserDisc | Stars of Space Jam | 0 | 848984400.000000 |
Stars of Space Jam Road Runner and Wile E. Coyote  | November 26, 1996 | 6 | No | 0 | LaserDisc | Stars of Space Jam | 0 | 848984400.000000 |
Stars of Space Jam Tasmanian Devil  | November 26, 1996 | 6 | No | 0 | LaserDisc | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Bugs Bunny | November 26, 1996 | 6 | No | 0 | VHS | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Daffy Duck | November 26, 1996 | 6 | No | 0 | VHS | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Sylvester and Tweety | November 26, 1996 | 6 | No | 0 | VHS | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Road Runner and Wile E. Coyote | November 26, 1996 | 6 | No | 0 | VHS | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Tasmanian Devil | November 26, 1996 | 6 | No | 0 | VHS | Stars of Space Jam | 0 | 848984400.000000 |
| The Golden Age of Looney Tunes: Volume 5 | January 2, 1997 | 50 | No | 6.8 | LaserDisc | The Golden Age of Looney Tunes | 0 | 692427600.000000 |
| From Hare to Eternity | November 1, 1997 | 6 | No | 0 | VHS | Modern Looney Tunes Series | 0 | 838875600.000000 |
| Superior Duck | November 1, 1997 | 6 | No | 0 | VHS | Modern Looney Tunes Series | 0 | 838875600.000000 |
Bugs & Friends  | August 20, 1998 | 30 | No | 4.167 | LaserDisc | Other | 0 | -1 |
| Tweety: Home Tweet Home | June 1, 1999 | 10 | No | 0 | VHS | Looney Tunes Presents | 0 | 928213200.000000 |
| Tweety: Tweet & Lovely | June 1, 1999 | 10 | No | 0 | VHS | Looney Tunes Presents | 0 | 928213200.000000 |
| Marvin the Martian: Space Tunes | October 1, 1999 | 10 | No | 0 | VHS | Looney Tunes Presents | 0 | 928213200.000000 |
| Bugs Bunny: Big Top Bunny | October 1, 1999 | 10 | No | 0 | VHS | Looney Tunes Presents | 0 | 928213200.000000 |
| Looney Tunes Collector's Edition: Volume 1 | November 1, 1999 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 2 | December 1, 1999 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 3 | January 1, 2000 | 14 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 4 | February 1, 2000 | 14 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 5 | March 1, 2000 | 13 | No | 3.077 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 6 | April 1, 2000 | 13 | No | 3.077 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Taz's Jungle Jams | April 1, 2000 | 9 | No | 0 | VHS | Looney Tunes Presents | 0 | 928213200.000000 |
| Looney Tunes Collector's Edition: Volume 7 | May 1, 2000 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 8 | June 1, 2000 | 12 | No | 4.583 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 9 | July 1, 2000 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 10 | August 1, 2000 | 14 | No | 3.214 | VHS | The Collector's Edition | 0 | 941432400.000000 |
I Love Tweety: Volume 1  | April 6, 2001 | 11 | Yes | 5.455 | DVD | I Love Tweety | 0 | 986533200.000000 |
| Looney Tunes Collector's Edition: Volume 11 | June 1, 2001 | 12 | No | 1.25 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 12 | July 1, 2001 | 11 | No | 4.545 | VHS | The Collector's Edition | 0 | 941432400.000000 |
I Love Tweety: Volume 2  | July 6, 2001 | 11 | Yes | 5.455 | DVD | I Love Tweety | 0 | 986533200.000000 |
| Looney Tunes Collector's Edition: Volume 13 | August 1, 2001 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 14 | September 1, 2001 | 13 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
| Looney Tunes Collector's Edition: Volume 15 | October 1, 2001 | 12 | No | 0 | VHS | The Collector's Edition | 0 | 941432400.000000 |
I Love Tweety: Volume 3  | November 2, 2001 | 11 | Yes | 5.455 | DVD | I Love Tweety | 0 | 986533200.000000 |
| Looney Tunes Golden Collection: Volume 1 | October 28, 2003 | 58 | Yes | 6.259 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| Looney Tunes Spotlight Collection: Volume 1 | October 28, 2003 | 28 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Looney Tunes Golden Collection: Volume 2 | November 2, 2004 | 62 | Yes | 5.548 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| Looney Tunes Spotlight Collection: Volume 2 | November 2, 2004 | 30 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Looney Tunes Golden Collection: Volume 3 | October 25, 2005 | 62 | Yes | 7.032 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| 4 Classic Cartoons | November 22, 2005 | 4 | No | 7.5 | DVD | Other | 0 | -1 |
| Looney Tunes Golden Collection: Volume 4 | November 14, 2006 | 61 | Yes | 7.639 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| Looney Tunes Spotlight Collection: Volume 4 | November 14, 2006 | 28 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Looney Tunes Golden Collection: Volume 5 | October 30, 2007 | 66 | Yes | 7.636 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| Looney Tunes Spotlight Collection: Volume 5 | October 30, 2007 | 30 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Warner Bros. Home Entertainment Academy Awards Animation Collection | February 12, 2008 | 19 | No | 2.263 | DVD | Other | 0 | -1 |
| Looney Tunes Golden Collection: Volume 6 | October 21, 2008 | 78 | Yes | 6.974 | DVD | Looney Tunes Golden Collection | 0 | 1067317200.000000 |
| Looney Tunes Spotlight Collection: Volume 6 | October 21, 2008 | 38 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Looney Looney Looney Bugs Bunny Movie | April 28, 2009 | 3 | Yes | 8.333 | DVD | Other | 1 | -1 |
| Daffy Duck's Quackbusters | August 4, 2009 | 3 | Yes | 0 | DVD | Other | 1 | -1 |
| Looney Tunes Spotlight Collection: Volume 7 | October 13, 2009 | 26 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| The Essential Bugs Bunny | April 11, 2010 | 18 | Yes | 1.944 | DVD | Other | 0 | -1 |
| Looney Tunes Super Stars Bugs Bunny: Hare Extraordinaire | August 10, 2010 | 15 | Yes | 5.667 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Super Stars Daffy Duck: Frustrated Fowl | August 10, 2010 | 15 | Yes | 7 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Super Stars Foghorn Leghorn & Friends: Barnyard Bigmouth | November 30, 2010 | 15 | Yes | 8.333 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Super Stars Tweety & Sylvester: Feline Fwenzy | November 30, 2010 | 15 | Yes | 0 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
Looney Tunes Super Stars Bugs Bunny: Wascally Wabbit  | May 4, 2011 | 15 | No | 0 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Super Stars Road Runner & Wile E. Coyote: Supergenius Hijinks | October 4, 2011 | 15 | Yes | 8.533 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| The Essential Daffy Duck
| November 1, 2011 | 24 | No | 2 | DVD | Other | 0 | -1 |
| Looney Tunes Platinum Collection: Volume 1 | November 15, 2011 | 60 | Yes | 9.533 | Blu-ray | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Super Stars Pepé Le Pew: Zee Best Of Zee Best | December 27, 2011 | 17 | Yes | 6.353 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Showcase: Volume 1 | January 10, 2012 | 25 | No | 0 | Blu-ray | Other | 0 | -1 |
| The Best of Bugs Bunny | March 6, 2012 | 3 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes: Unleashed | March 6, 2012 | 3 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes Platinum Collection: Volume 1 | July 3, 2012 | 50 | Yes | 0 | DVD | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Mouse Chronicles: The Chuck Jones Collection | August 28, 2012 | 30 | Yes | 9 | Blu-ray | Other | 0 | -1 |
| Looney Tunes Mouse Chronicles: The Chuck Jones Collection | August 28, 2012 | 30 | No | 4.767 | DVD | Other | 0 | -1 |
| Looney Tunes Platinum Collection: Volume 2 | October 16, 2012 | 53 | Yes | 9.906 | Blu-ray | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Platinum Collection: Volume 2 | October 16, 2012 | 50 | Yes | 0 | DVD | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Super Stars Porky & Friends: Hilarious Ham | November 6, 2012 | 18 | Yes | 6.944 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Super Stars Sylvester & Hippety Hopper: Marsupial Mayhem | April 23, 2013 | 18 | Yes | 9.222 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Best of Warner Bros. 50 Cartoon Collection: Looney Tunes | June 25, 2013 | 53 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes Super Stars Family Multi-Feature | October 15, 2013 | 45 | Yes | 5.333 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Looney Tunes Center Stage: Volume 1 | February 11, 2014 | 14 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes Center Stage: Volume 2 | May 6, 2014 | 14 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes Spotlight Collection: Volume 8 | May 13, 2014 | 30 | Yes | 0 | DVD | Looney Tunes Spotlight Collection | 0 | 1067317200.000000 |
| Looney Tunes Platinum Collection: Volume 3 | August 12, 2014 | 50 | Yes | 9.96 | Blu-ray | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Platinum Collection: Volume 3 | August 12, 2014 | 50 | Yes | 0 | DVD | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes: Back in Action | December 2, 2014 | 6 | No | 8.333 | Blu-ray | Other | 1 | -1 |
| Looney Tunes Musical Masterpieces | May 26, 2015 | 18 | Yes | 0 | DVD | Other | 0 | -1 |
| Looney Tunes: Rabbits Run | August 4, 2015 | 4 | Yes | 0 | DVD | Other | 1 | -1 |
| Looney Tunes Super Stars Family Multi-Feature Volume 2 | June 6, 2017 | 48 | Yes | 4.375 | DVD | Looney Tunes Super Stars | 0 | 1281416400.000000 |
| Porky Pig 101 | September 19, 2017 | 101 | Yes | 6.683 | DVD | Other | 0 | -1 |
| Stars of Space Jam Bugs Bunny | October 9, 2018 | 6 | Yes | 3.833 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Daffy Duck | October 9, 2018 | 6 | Yes | 3.833 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Sylvester and Tweety | October 9, 2018 | 6 | Yes | 0 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Road Runner and Wile E. Coyote | October 9, 2018 | 6 | Yes | 1.667 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Tasmanian Devil | October 9, 2018 | 6 | Yes | 0 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Stars of Space Jam Collection: Volume 1 | June 4, 2019 | 30 | Yes | 2.333 | DVD | Stars of Space Jam | 0 | 848984400.000000 |
| Looney Tunes: Parodies Collection | February 4, 2020 | 18 | Yes | 1.944 | DVD | Other | 0 | -1 |
| Looney Tunes: Bugs Bunny Golden Carrot Collection | April 14, 2020 | 75 | Yes | 0 | DVD | Other | 0 | -1 |
| Bugs Bunny's Lunar Tunes & Marvin the Martian Space Tunes Double Feature | October 6, 2020 | 10 | Yes | 0 | DVD | Other | 0 | -1 |
| Bugs Bunny 80th Anniversary Collection | December 1, 2020 | 60 | Yes | 8.85 | Blu-ray | Other | 0 | -1 |
| Looney Tunes Complete Platinum Collection | April 11, 2023 | 150 | Yes | 0 | DVD | Looney Tunes Platinum Collection | 0 | 1321333200.000000 |
| Looney Tunes Collector's Choice: Volume 1 | May 30, 2023 | 20 | Yes | 10 | Blu-ray | Looney Tunes Collector's Choice | 0 | 1685422800.000000 |
| Looney Tunes Collector's Choice: Volume 2 | December 12, 2023 | 25 | Yes | 9.92 | Blu-ray | Looney Tunes Collector's Choice | 0 | 1685422800.000000 |
