For a change, this volume that was released in 1993 actually ended up with "73" shorts this time. Why though? Turns out that one of the sides happened to include three Private Snafu cartoons as a bonus, which fell under the public domain and wasn't officially in the AAP nor Sunset library.
Each side of the discs represents a specific theme. All sides except sides 1 and 8 have 7 shorts:
Each side of the discs represents a specific theme. All sides except sides 1 and 8 have 7 shorts:
- Side 1 (Disc 1) is the Bugs Bunny showcase, which also includes "Any Bonds Today?" (which fell under the public domain and was not officially in the AAP package) and a surprising double dip of "A Wild Hare". The reason for the latter was a bit astonishing though - it was restored with its original titles for the first time here (albeit with the wrong opening music). Accounting for "Any Bonds Today?", 8 shorts are on this side.
- Side 2 (Disc 1) features Chuck Jones' early works that were often made in a Disney-esque fashion.
- Side 3 (Disc 2) is dedicated to Friz Freleng and contains cartoons directed by him.
- Side 4 (Disc 2) is the "cartoon all-stars" side, which included several supporting characters and a couple with major stars.
- Side 5 (Disc 3) is themed around radio and/or their celebrities at the time.
- Side 6 (Disc 3) provides a handful of one-off cartoons from the 1940s.
- Side 7 (Disc 4) showcases the spot-gag/travelogue cartoons that were primarily directed by Tex Avery.
- Side 8 (Disc 4) releases a handful of shorts directed by the directing duo Ben Hardaway and Cal Dalton, alongside the three aforementioned Private Snafu shorts.
- Side 9 (Disc 5) practically finishes up the rest of Sniffles' filmography that wasn't released in prior volumes.
- Side 10 (Disc 5) features a handful of early musical Merrie Melodies shorts from the 1930s.
Disc Specifications
- Release Date: July 14, 1993
- Format(s): LaserDisc
- Side(s): 10 (5 LaserDiscs)
- Shorts Included: 70
- In Print?: No
- Runtime: 570 minutes (9 hours, 30 minutes)
- Region: NTSC
Bonus Content
- Side 8
- Private Snafu (all unrestored):
- Snafuperman
- Booby Traps
- Spies
- Private Snafu (all unrestored):
- New-to-format score (up to 2 points): 1.86
- Upgrade score (up to 3 points): 2.79
- Doesn't have an better version score (up to 5 points): 1.14
It might not be ideal to get this set for collection's sake. It contains significant amounts of double dips and/or inferior versions of the shorts and have likely been usurped by better volumes and releases. If this set is old, most of the shorts might have been updated to better versions. You will likely get a better value getting a higher rated set.
Included Shorts
| Side 1 | |||
| Short Name | Release Date | Status | Notes |
| March 28, 1942 | Unrestored | ||
| October 31, 1942 | Unrestored | ||
| December 12, 1942 | Unrestored | ||
| August 11, 1945 | Unrestored | ||
| May 8, 1948 | Unrestored | ||
| November 9, 1946 | Unrestored | ||
| July 27, 1940 | Unrestored | Original titles included but with incorrect 1941-45 opening theme | |
| Any Bonds Today? | April 2, 1942 | Unrestored | |
| Side 2 | |||
| Short Name | Release Date | Status | Notes |
| October 21, 1939 | Unrestored | ||
| August 10, 1940 | Unrestored | ||
| August 30, 1941 | Unrestored | ||
| January 17, 1942 | Unrestored | ||
| April 25, 1942 | Unrestored | ||
| September 5, 1942 | Unrestored | ||
| March 25, 1944 | Unrestored | ||
| Side 3 | |||
| Short Name | Release Date | Status | Notes |
| April 26, 1941 | Unrestored | ||
| June 27, 1942 | Unrestored | ||
| October 17, 1942 | Unrestored | ||
| September 11, 1943 | Unrestored | ||
| February 23, 1946 | Unrestored | ||
| February 15, 1947 | Unrestored | ||
| August 17, 1946 | Unrestored | ||
| Side 4 | |||
| Short Name | Release Date | Status | Notes |
| February 12, 1944 | Unrestored | ||
| April 3, 1948 | Unrestored | ||
| January 17, 1948 | Unrestored | ||
| February 28, 1942 | Unrestored | ||
| October 25, 1947 | Unrestored | ||
| December 13, 1947 | Unrestored | ||
| May 17, 1947 | Unrestored | ||
| Side 5 | |||
| Short Name | Release Date | Status | Notes |
| March 19, 1932 | Unrestored | ||
| December 4, 1937 | Unrestored | ||
| May 2, 1936 | Unrestored | ||
| July 6, 1940 | Unrestored | ||
| September 14, 1940 | Unrestored | ||
| March 2, 1946 | Unrestored | ||
| May 4, 1946 | Unrestored | ||
| Side 6 | |||
| Short Name | Release Date | Status | Notes |
| January 3, 1942 | Unrestored | ||
| March 13, 1948 | Unrestored | ||
| January 29, 1944 | Unrestored | ||
| August 23, 1947 | Unrestored | ||
| May 22, 1948 | Unrestored | ||
| June 26, 1948 | Unrestored | ||
| July 10, 1948 | Unrestored | ||
| Side 7 | |||
| Short Name | Release Date | Status | Notes |
| September 23, 1939 | Unrestored | ||
| November 9, 1940 | Unrestored | ||
| August 24, 1940 | Unrestored | ||
| November 4, 1939 | Unrestored | ||
| November 8, 1941 | Unrestored | ||
| August 1, 1942 | Unrestored | ||
| October 11, 1941 | Unrestored | ||
| Side 8 | |||
| Short Name | Release Date | Status | Notes |
| July 9, 1938 | Unrestored | ||
| February 25, 1939 | Unrestored | ||
| April 8, 1939 | Unrestored | ||
| June 17, 1939 | Unrestored | ||
| November 18, 1939 | Unrestored | ||
| February 10, 1940 | Unrestored | ||
| Side 9 | |||
| Short Name | Release Date | Status | Notes |
| May 20, 1939 | Unrestored | ||
| September 2, 1939 | Unrestored | ||
| December 2, 1939 | Unrestored | ||
| July 20, 1940 | Unrestored | ||
| February 1, 1941 | Unrestored | ||
| April 12, 1941 | Unrestored | ||
| September 27, 1941 | Unrestored | ||
| Side 10 | |||
| Short Name | Release Date | Status | Notes |
| July 9, 1932 | Unrestored | ||
| August 6, 1932 | Unrestored | ||
| April 8, 1933 | Unrestored | ||
| November 9, 1935 | Unrestored | ||
| November 30, 1935 | Unrestored | ||
| December 18, 1937 | Unrestored | ||
| November 5, 1938 | Unrestored | ||
